HOME

ORI | Grim Rotation
176.124.218.23:27025

day max: 1 year max: 18 16 8 0 -24h -18h -12h -6h now
NO PLAYERS ONLINE
PLAYERS: 0 / 32
dm_avalon [NO BOTS]
TOP PLAYERS
# Name 🚩 🎮 S/R
1 uPlay 989 69 14.33
2 Parraanoik 830 32 25.94
3 sanpai 595 26 22.88
4 Landazar 572 37 15.46
5 skinius 545 28 19.46
6 Leva 246 14 17.57
7 blo0d 240 6 40.00
8 BanForLife 238 19 12.53
9 Chill Guy 236 13 18.15
10 loky 187 19 9.84
11 GIRO 169 17 9.94
12 Emos 168 17 9.88
13 4f 162 10 16.20
14 Феназепам 144 5 28.80
15 bUther 130 3 43.33
16 earlgrey 119 8 14.88
17 Шизик 113 6 18.83
18 M1st 111 4 27.75
19 F R E E Z 107 3 35.67
20 mr.shiver420 105 14 7.50
21 demfil.d 101 9 11.22
22 Kuzco 86 6 14.33
23 SPORK 81 7 11.57
24 Napasovič 68 4 17.00
25 Denisss 66 4 16.50
26 Imperator 66 9 7.33
27 Kerry 56 4 14.00
28 Мге Яша коммандо 51 4 12.75
29 airachnid1998 50 3 16.67
30 MiGuStO 46 2 23.00
31 Noodle 43 1 43.00
32 inonline 39 9 4.33
33 GlebSingStar 38 2 19.00
34 vvater 38 4 9.50
35 msk_tf2 36 5 7.20
36 dudeman 33 4 8.25
37 KaiL 👽 32 2 16.00
38 Richard 29 2 14.50
39 Jörmun 28 1 28.00
40 :::...cipo...::: [LMHT]™ 28 2 14.00
41 Gooslime123 28 3 9.33
42 The saac 27 4 6.75
43 вова вист 26 2 13.00
44 daxynemi 26 3 8.67
45 K-LY 25 1 25.00
46 otec_igry 25 1 25.00
47 Flash 23 7 3.29
48 ramen! 21 2 10.50
49 JesterKing 21 3 7.00
50 Brauberg 20 1 20.00
51 korezcij 20 2 10.00
52 pilarit 20 2 10.00
53 kyle 19 4 4.75
54 toprakdurak2008 19 5 3.80
55 [COLWINTER] 18 1 18.00
56 Ebelfez 17 1 17.00
57 AGR1 17 2 8.50
58 npc_mossman 17 2 8.50
59 ᛟC0n3t_Johannᛟ 17 2 8.50
60 Falc0n 15 1 15.00
61 001 15 2 7.50
62 BiteyCat 14 2 7.00
63 hordhocker 14 3 4.67
64 s41tiGER 14 3 4.67
65 emiliocolmenares3j 13 1 13.00
66 Goofygoober3445 13 2 6.50
67 Tesseract 13 2 6.50
68 Guy l'Eclair 12 1 12.00
69 Feleis 11 1 11.00
70 ィはLXNERW0LF<3は 11 1 11.00
71 Karlo Aralo 10 1 10.00
72 zebrahead 10 1 10.00
73 Aquamarine) 9 1 9.00
74 FonRammstein 9 1 9.00
75 Casper | Punk Not Dead 9 2 4.50
76 Sonogix 9 2 4.50
77 Дедушка Ау 8 1 8.00
78 QuickStudy 7 1 7.00
79 frxlxve 7 2 3.50
80 ziz-972 7 2 3.50
81 авальный 7 2 3.50
82 Cymro 6 1 6.00
83 EdMcBane 6 1 6.00
84 SetName_ 6 1 6.00
85 Dapohyi 6 2 3.00
86 Soulkidnapper 5 1 5.00
87 pharaoh 5 1 5.00
88 supermuxa 5 2 2.50
89 Darkwing Duck 4 1 4.00
90 Renimal 4 1 4.00
91 НОРМ 4 1 4.00
92 Leonard 4 2 2.00
93 shyr_075 4 2 2.00
94 BorisM 3 1 3.00
95 Mr. V 3 1 3.00
96 nogo 3 1 3.00
97 thunderbolt499 3 1 3.00
98 wwerh1 3 1 3.00
99 GV 3 2 1.50
100 Corpsecalibur 2 1 2.00
101 Gluza 2 1 2.00
102 HARD RED 2 1 2.00
103 John McClane 2 1 2.00
104 Kastor 2 1 2.00
105 Misha Okpok 2 1 2.00
106 diechat 2 1 2.00
107 efimryc 2 1 2.00
108 mekcunrm 2 1 2.00
109 niikl111.lol 2 1 2.00
110 stalin9k5 2 1 2.00
111 гойда 2 1 2.00
112 1billionpsychos 1 1 1.00
113 ALEX 1 1 1.00
114 Franz Pif-Pafka 1 1 1.00
115 KoRnography 1 1 1.00
116 Lasuperraspa 1 1 1.00
117 Myzen 1 1 1.00
118 Neliken 1 1 1.00
119 QMD 1 1 1.00
120 RaIWoZi 1 1 1.00
121 TSGK J.C. 1 1 1.00
122 angelo$$$58rus 1 1 1.00
123 by ALEX 1 1 1.00
124 ktoś na pewno 1 1 1.00
125 man-winner 1 1 1.00
126 sundetzhangabaev 1 1 1.00
127 чухламба 1 1 1.00
128 怒飞 1 1 1.00
129 来自洲的威风的龙 1 1 1.00