BACK INFO

*NEW* SiMPLE | BF1942
37.187.92.162:14567

day max: 70 year max: 72 72 36 0 -24h -18h -12h -6h now
TIME REMAIN: 25 min
Allies 621 : 782 Axis
# PLAYER 🚩 🎯 💀 📡
2 mekan TTTTTTTTTTTTTTTT 11 7 11 109
# PLAYER 🚩 🎯 💀 📡
1 Commander 13 7 11 198
3 Stout 0 0 0 37
PLAYERS: 3 / 72
bocage [NO BOTS]
TOP PLAYERS
# Name 🚩 🎮 S/R
1 case_closed 669 9 74.33
2 jeka 606 14 43.29
3 228plushka 391 8 48.88
4 lop|Alvarez-Latino 323 7 46.14
5 Ulbert 309 8 38.62
6 DEFAULT_PLAYER_NAME 307 9 34.11
7 Magnusson 305 11 27.73
8 JUNIOR 303 8 37.88
9 Anda 299 8 37.38
10 BFPlayer 283 26 10.88
11 FOX-52-(SLO) 259 8 32.38
12 ДУШНИЛА 254 7 36.29
13 Liquorice 251 7 35.86
14 Darcano 246 11 22.36
15 Toqi 239 15 15.93
16 Lain 210 7 30.00
17 Zincha 205 6 34.17
18 [Renegate]Pistol 199 7 28.43
19 Olwaus 189 10 18.90
20 MORMOR 161 7 23.00
21 -=TL=-Volturi 157 8 19.62
22 Sцder 149 8 18.62
23 Cuckoo 149 10 14.90
24 Maj.MerliN 147 6 24.50
25 [tamplier] Dima 143 7 20.43
26 Sammy 134 6 22.33
27 A Zook on the Rocks 134 9 14.89
28 Player 132 10 13.20
29 sharp 129 4 32.25
30 Macu(PL/SlavaUA) 123 4 30.75
31 Kingsmanϳ 119 5 23.80
32 ger 119 6 19.83
33 Unbekannter soldat 117 8 14.62
34 Cpt.Karwsz 110 13 8.46
35 PEPEGA 109 4 27.25
36 sure 109 7 15.57
37 Karl Dцnutz 105 12 8.75
38 BFSoldier 104 14 7.43
39 kraw 102 4 25.50
40 Serebro 101 5 20.20
41 SS Man 96 6 16.00
42 KlausssvonDudenhofen 95 6 15.83
43 BFSoldier-123 93 7 13.29
44 sol 93 8 11.62
45 -=TL=-cranberry 92 3 30.67
46 Jack 92 5 18.40
47 dblg 92 7 13.14
48 Julia Rybinskaya [RUS] 92 10 9.20
49 Zalupa 90 8 11.25
50 Fred Goldenberg 89 3 29.67
51 Saad 89 4 22.25
52 samwan. 86 5 17.20
53 no tengo mouse 86 6 14.33
54 _Stuka++_ 85 3 28.33
55 Cing Ciong Diesel 85 7 12.14
56 ElMataLatinos 83 9 9.22
57 i m groot 80 3 26.67
58 Snake Eyes 80 6 13.33
59 EricTheCeltic 78 2 39.00
60 Hеk@n 77 3 25.67
61 n00b 76 4 19.00
62 Caligos 75 5 15.00
63 R A M B O 75 5 15.00
64 S.E.L.F 74 2 37.00
65 Yuppski 73 3 24.33
66 WWII was won by SSSR 72 4 18.00
67 Bugs-Sharpe 72 5 14.40
68 Spitefulwretch 72 6 12.00
69 Dinovo?(BR) 71 5 14.20
70 SOLDADO RASO 71 5 14.20
71 PELECHO 70 3 23.33
72 Шурик 69 3 23.00
73 tombu 69 4 17.25
74 Justice for Hungary 67 5 13.40
75 Proud Boomer+ 66 2 33.00
76 {Bugs}aimbot 66 5 13.20
77 Agent Orange 66 6 11.00
78 Enigma 65 7 9.29
79 Bomber 64 4 16.00
80 Cachi 62 3 20.67
81 Chief-H.E.M.P 62 4 15.50
82 nappy 59 1 59.00
83 Sto Zorlak Arg-_*_*_*_ 59 6 9.83
84 NoBraiNYet! 58 2 29.00
85 Proto42 58 4 14.50
86 Heinkel 55 6 9.17
87 Steve Fox 55 8 6.88
88 Deckard Cain 53 2 26.50
89 Hans Gruber 53 2 26.50
90 TheLittleCandy 53 5 10.60
91 Lawrence of Arabia 52 3 17.33
92 TEHUELCHE 52 7 7.43
93 DinarskaDivizija+++ 51 2 25.50
94 Lagtastic 51 3 17.00
95 Elon Musk 51 4 12.75
96 Douchemeister 51 6 8.50
97 javito 50 8 6.25
98 Wimmel 49 2 24.50
99 M@Z@H@Kc@ 48 2 24.00
100 Drake 48 6 8.00
101 Papa 47 4 11.75
102 Frank(Ger) 46 2 23.00
103 Last-Action-Cowboy 46 2 23.00
104 Bede 46 3 15.33
105 Caparzo 46 4 11.50
106 lop|galadriel 46 5 9.20
107 Chicken @ 45 3 15.00
108 Ironfart 44 3 14.67
109 priX 44 3 14.67
110 BFnoob 44 5 8.80
111 Ruttle 44 12 3.67
112 [CC]Macu 43 2 21.50
113 BaRe FoOt GuY 43 4 10.75
114 Nosacz Banzai Man 43 6 7.17
115 GJ60 42 2 21.00
116 Fienchen 42 3 14.00
117 Hugo Stiglitz 42 4 10.50
118 Look 42 4 10.50
119 Kaos 41 2 20.50
120 AbombAnation 40 4 10.00
121 AlistairM 39 4 9.75
122 CPAV 38 2 19.00
123 Pure Steel 37 2 18.50
124 Schwurbler 37 4 9.25
125 Arwen 36 3 12.00
126 KOIVISTONKYLД 36 3 12.00
127 Delegado 35 1 35.00
128 citrus 35 3 11.67
129 Igor' 35 4 8.75
130 Steiner's attack 35 4 8.75
131 Commander 35 6 5.83
132 Alech 34 2 17.00
133 Yura_Buldymenko 34 2 17.00
134 Palomino 34 3 11.33
135 Gustavo 34 5 6.80
136 0909 33 1 33.00
137 Ceppetto 33 2 16.50
138 Pascal93 33 2 16.50
139 Retroplayer 32 1 32.00
140 Topdog 32 2 16.00
141 CertainDeath 32 3 10.67
142 DronePilot 32 3 10.67
143 Merodeador 32 3 10.67
144 Lunatik 31 2 15.50
145 SRBIN021 31 4 7.75
146 Aapje NL 30 1 30.00
147 BFPlayer_34 30 1 30.00
148 Player_55 30 1 30.00
149 Monk 30 3 10.00
150 Sp3ctre 30 3 10.00
151 Harald 29 2 14.50
152 InnocentNoob 29 2 14.50
153 [NWA] Cypher Fathom 29 2 14.50
154 TiM 29 3 9.67
155 Player_66 28 1 28.00
156 ---maxi_e_z--- 28 2 14.00
157 Bf-player 28 2 14.00
158 Playername_199 28 2 14.00
159 Elton John 28 3 9.33
160 Dverovoz 28 4 7.00
161 bf1944 28 5 5.60
162 Lord Humphrey 27 2 13.50
163 Socialismo WIn FOREVER 27 2 13.50
164 roa 27 2 13.50
165 Jorge 26 2 13.00
166 BetMan 26 3 8.67
167 Kansas 26 3 8.67
168 Cetnicki Vojvoda 26 4 6.50
169 OZER 25 1 25.00
170 BFSoldier_33 25 2 12.50
171 Unfunky UFO 25 2 12.50
172 ALkaysar 25 3 8.33
173 KapetanϮ 25 3 8.33
174 Sgt.Gallaway (CG) 25 4 6.25
175 BFSoldier_21 24 1 24.00
176 BFSoldier_52 24 1 24.00
177 ZoNeF 24 1 24.00
178 anqa 24 1 24.00
179 Kie 24 2 12.00
180 Isidrobeast100 24 3 8.00
181 doppelganger 24 3 8.00
182 Mr. Pink 24 5 4.80
183 alexa 23 2 11.50
184 Bao Bao 23 3 7.67
185 KaosTom 22 1 22.00
186 Maj-ID10T 22 3 7.33
187 ScanerSlo 22 3 7.33
188 WWWWWWWMWWWWWWW 21 2 10.50
189 a-u- 21 2 10.50
190 I Support Ukraine! 21 4 5.25
191 C2H5OH 20 1 20.00
192 _Corax 20 1 20.00
193 amigo[PL] 20 1 20.00
194 BFSoldier_15 20 2 10.00
195 Bob 20 2 10.00
196 DOMKO21 20 2 10.00
197 Tim Taylor 20 2 10.00
198 taoufik 20 2 10.00
199 wolf69 20 2 10.00
200 Jacqut 20 3 6.67
201 SnuS 20 3 6.67
202 ссср 19 1 19.00
203 MIXA 19 2 9.50
204 unclebigballs 19 2 9.50
205 Alfred Benz 19 3 6.33
206 Carolous Rex 19 4 4.75
207 SS-MANN 18 2 9.00
208 todesjager 18 2 9.00
209 DLUHY 18 3 6.00
210 wardy 18 3 6.00
211 BadMotorFinger 17 1 17.00
212 Hilly 17 1 17.00
213 Speedy 17 1 17.00
214 DLLfile 17 2 8.50
215 GRANATEBASE 16 2 8.00
216 HUSSAIN 16 2 8.00
217 TUPUDUKU 16 2 8.00
218 cabbge 16 2 8.00
219 Ainz Owl Gown 16 3 5.33
220 BFSoldier_5 16 4 4.00
221 Andre 15 1 15.00
222 Captain kirk 15 1 15.00
223 got yourself a gun 15 1 15.00
224 ϴ31ϴ 15 1 15.00
225 <<XROH>> 15 2 7.50
226 pito_duro69 15 4 3.75
227 gunbunny 14 1 14.00
228 Catman 14 2 7.00
229 Hirohito Nakajima 14 2 7.00
230 POR.SANDZAKLIJAr 14 2 7.00
231 SpartaChris 14 2 7.00
232 Uncle Rico 14 2 7.00
233 HELLCAT 14 3 4.67
234 БУРЕВЕСТНИК 14 3 4.67
235 Legate 14 4 3.50
236 cesar 14 4 3.50
237 Maddog 13 1 13.00
238 PALA 13 1 13.00
239 SPG 13 1 13.00
240 guttersnipe 13 1 13.00
241 FoxZzz 13 2 6.50
242 Nekrodamus 13 2 6.50
243 mel 13 2 6.50
244 -=TL=- Tuesday 12 1 12.00
245 Fran 12 1 12.00
246 GurkMann 12 1 12.00
247 HYPERnova 12 1 12.00
248 Sunshine 12 1 12.00
249 hart 12 1 12.00
250 tak 12 1 12.00
251 Remix14-Fr 12 2 6.00
252 daefrasiumle 12 2 6.00
253 BUTTMOMMY 11 1 11.00
254 Barnacle Bill 11 1 11.00
255 Matej 11 1 11.00
256 Milos 11 1 11.00
257 Player_37 11 1 11.00
258 miguel 11 1 11.00
259 Lt Chet Morton 11 2 5.50
260 Paul McCarne 11 2 5.50
261 TomJames 11 2 5.50
262 BFSoldierbrasil 11 3 3.67
263 (-0-)Mr.Hyde 10 1 10.00
264 Arthur 10 1 10.00
265 EK.HippyKiller 10 1 10.00
266 Player_23 10 1 10.00
267 Tailgunner 10 1 10.00
268 dast4 10 1 10.00
269 el peor 10 1 10.00
270 koko 10 1 10.00
271 skunkasa 10 1 10.00
272 TURDSHIELD69 10 2 5.00
273 memz 10 3 3.33
274 LYOLYO 10 4 2.50
275 EL MEROHOMERO 9 1 9.00
276 Lovecatt 9 1 9.00
277 ZEROxx 9 1 9.00
278 lordbreadloaf 9 1 9.00
279 tidy whity 9 1 9.00
280 Филон 9 1 9.00
281 UNGOTE 9 2 4.50
282 poronga de lugano 9 2 4.50
283 BFSoldier_1 8 1 8.00
284 BFSoldier_17 8 1 8.00
285 Det James Carter 8 1 8.00
286 MackallisterEd 8 1 8.00
287 Soldier from RUS 8 1 8.00
288 Svirepyj 8 1 8.00
289 Tonys777 8 1 8.00
290 Patate 8 2 4.00
291 SirLughesh 8 2 4.00
292 Chattette 8 3 2.67
293 Hemofilico 8 3 2.67
294 MIga_- 8 3 2.67
295 BFPlayer_53 7 1 7.00
296 BFSoldier_43 7 1 7.00
297 GeneralSkoal 7 1 7.00
298 PL 7 1 7.00
299 RATA 7 1 7.00
300 Schlaflos 7 1 7.00
301 youssef 7 1 7.00
302 Voroshilov 7 2 3.50
303 Graizer 7 3 2.33
304 KARSLI 7 4 1.75
305 111_satanata 6 1 6.00
306 5555555 6 1 6.00
307 Anna Trocken 6 1 6.00
308 BFPlayer_42 6 1 6.00
309 BFSoldier_22 6 1 6.00
310 BFSoldier_55 6 1 6.00
311 BFSoldier_60 6 1 6.00
312 BIBOOOO 6 1 6.00
313 BabyIsDead 6 1 6.00
314 Danemann 6 1 6.00
315 FAROUQ HAMKARI 6 1 6.00
316 PACIFISTA 6 1 6.00
317 Parasite 6 1 6.00
318 STURM|Franks 6 1 6.00
319 crypto_works 6 1 6.00
320 mav. 6 1 6.00
321 BFSoldier_39 6 2 3.00
322 MUCHAIN 6 2 3.00
323 JC,ACK 6 3 2.00
324 Phen 5 1 5.00
325 Soros 5 1 5.00
326 TD Billiam Byron 24 5 1 5.00
327 TrustyGear 5 1 5.00
328 Xinn 5 1 5.00
329 marcelo Piedra1 5 1 5.00
330 -=count***flatula=- 5 2 2.50
331 EL MISIL 5 2 2.50
332 Lamp 5 2 2.50
333 Polk High 33 5 2 2.50
334 Alt+F4 4 1 4.00
335 BFSoldier_27 4 1 4.00
336 BFSoldier_3 4 1 4.00
337 COMMANDER 4 1 4.00
338 Din603 4 1 4.00
339 Gai Berlin 4 1 4.00
340 Litle Adolf 4 1 4.00
341 Lt. Dan 4 1 4.00
342 PREACHER (WV) 4 1 4.00
343 dedulya_trump 4 1 4.00
344 dude 4 1 4.00
345 BF1942 4 2 2.00
346 fred 4 2 2.00
347 $ecret$quirell 3 1 3.00
348 BFPlayer_0 3 1 3.00
349 BFSoldier_25 3 1 3.00
350 BFSoldier_35 3 1 3.00
351 BFSoldier_9 3 1 3.00
352 BFubc1133 3 1 3.00
353 BIERFLIEGE 3 1 3.00
354 DIROGERDS 3 1 3.00
355 El Gato (COL) 3 1 3.00
356 Frontschwein 3 1 3.00
357 I see naked people 3 1 3.00
358 Macu 3 1 3.00
359 PEPE ARGENTO 3 1 3.00
360 Scorpion 3 1 3.00
361 [cc]Macu_0 3 1 3.00
362 mekan TTTTTTTTTTTTTTTT 3 1 3.00
363 ManuelAmaury123 3 2 1.50
364 Ra 3 2 1.50
365 $$frost 2 1 2.00
366 -[ill]-Neo 2 1 2.00
367 8BitBoy 2 1 2.00
368 BALLBREAKER 2 1 2.00
369 BFPlayer_32 2 1 2.00
370 BFPlayer_35 2 1 2.00
371 BFSoldier_48 2 1 2.00
372 Batitsta 2 1 2.00
373 Boris 2 1 2.00
374 Cesar_All 2 1 2.00
375 ConerXII 2 1 2.00
376 DixGamer553 2 1 2.00
377 HaydeBox 2 1 2.00
378 Jah 2 1 2.00
379 MartinK 2 1 2.00
380 Player_50 2 1 2.00
381 RainMonk 2 1 2.00
382 SOLDATEPT 2 1 2.00
383 Sharp Pooper 2 1 2.00
384 Tagashira 2 1 2.00
385 TateWasRight 2 1 2.00
386 XxMarcosBR 2 1 2.00
387 [a2m]_pb 2 1 2.00
388 ^^Bat^^ 2 1 2.00
389 jim8122 2 1 2.00
390 mata aguelitas jose 2 1 2.00
391 player 2 1 2.00
392 Robmikam 2 2 1.00
393 el BRO 2 2 1.00
394 Assault Abuser 1 1 1.00
395 BFSoldier_13 1 1 1.00
396 BFSoldier_49 1 1 1.00
397 BFSoldier_53 1 1 1.00
398 BFSoldier_7 1 1 1.00
399 Bank Cak 1 1 1.00
400 Claytonic 1 1 1.00
401 DAVID 1 1 1.00
402 FENIX 1 1 1.00
403 I am John Wick 1 1 1.00
404 Ivan Rybinsky [rus] 1 1 1.00
405 MNOKOKOS 1 1 1.00
406 Musty Tea-Towel 1 1 1.00
407 Oksijen 1 1 1.00
408 Scuttlebutt138 1 1 1.00
409 Thalia 1 1 1.00
410 astridy 1 1 1.00
411 esteshecadasd 1 1 1.00
412 jerkymeat 1 1 1.00
413 kokuraplapla 1 1 1.00
414 lopez 1 1 1.00
415 nerd rage 1 1 1.00
416 sakhi 1 1 1.00