HOME

UT2004ServerPikORI
80.90.188.39:8888

day max: 0 year max: 15 12 6 0 -24h -18h -12h -6h now
NO PLAYERS ONLINE
PLAYERS: 0 / 32
DM-DesertIsle [WITH BOTS]
STATS:
NAF-NAF_(RU) - Mr. Killa
S.W.A.T_ARMY! - AS breaker
h12754 - CTF-man
zhigadriga - DOMinator
zhigadriga - ONSlayer
Sugarman - Biggest Fan
TOP PLAYERS
# Name 🚩 🎯 X 🎮 S/R
1 h12754 8.8K 371 2.6K 637 15 5.2K 159 48.97
2 Sugarman 5.7K 5.6K 7 12 14 47 402 14.28
3 zhigadriga 4.5K 119 1.2K 213 55 2.9K 91 43.68
4 Dr.Death 4.4K 144 1.1K 183 19 2.9K 126 30.72
5 6aCbIkoMka 3.9K 3.9K 42 8 0 10 353 11.21
6 DLiNNiY 3.4K 3.4K 0 6 0 25 267 12.90
7 D.R 1.9K 133 400 132 32 1.2K 45 38.00
8 Telrin 1.8K 183 897 70 18 667 43 35.29
9 LongMAN 1.7K 1.6K 67 0 0 30 143 12.24
10 S.W.A.T._ARMY! 1.4K 6 640 43 0 720 20 56.36
11 Berver 1.1K 14 169 53 0 913 46 22.53
12 Syren 880 40 83 50 4 703 51 15.71
13 Nash 693 474 146 58 13 2 46 14.74
14 Arakhmed 683 269 197 0 18 199 19 34.15
15 S.W.A.T_ARMY! 680 39 435 16 0 190 10 52.31
16 MockingWatcher 677 22 177 6 0 472 12 48.36
17 Tiomexa 673 505 122 0 37 9 47 14.32
18 Manwell(ut2k4) 638 111 251 0 14 262 29 19.33
19 NAF-NAF_(RU) 621 466 0 155 0 0 27 23.00
20 Hnter 577 0 188 18 0 371 13 41.21
21 KykaH 552 121 247 0 3 181 23 20.44
22 *_* 544 541 0 0 0 3 39 13.95
23 MyxaMop 542 51 184 44 15 248 24 19.36
24 cheba_kl 477 79 221 0 0 177 12 31.80
25 uPlay 473 197 88 42 1 145 24 18.92
26 skyzz 374 6 78 0 0 290 12 26.71
27 Player 374 176 0 21 0 177 34 11.00
28 Papulia 344 47 22 14 0 261 28 11.86
29 Samburlay 297 36 115 45 0 101 19 12.91
30 Vigo 291 139 117 0 0 35 8 32.33
31 Sergey 240 0 132 0 0 108 4 48.00
32 ROKTANKER 224 58 40 0 9 117 11 18.67
33 Ustrinum 199 70 57 32 0 40 12 16.58
34 arid 176 76 42 0 0 58 8 19.56
35 Fromczek 155 2 77 0 0 76 5 25.83
36 Drunk_Daddy 154 154 0 0 0 0 7 22.00
37 (__)_) 145 0 0 0 0 145 2 72.50
38 Pepeson 139 0 0 26 0 113 5 27.80
39 Pa3uelb 119 13 24 0 0 82 5 23.80
40 Hakeana 119 42 0 77 0 0 6 19.83
41 MegaloserXXL 114 0 114 0 0 0 2 28.50
42 Skinius 114 32 4 0 0 78 8 14.25
43 jast36 104 32 46 0 2 24 7 13.00
44 YooJoo 103 29 20 0 0 54 8 12.88
45 PHOBOS 99 15 0 16 0 68 6 16.50
46 Shinra 98 12 0 0 0 86 3 32.67
47 sp|n 91 91 0 0 0 0 5 18.20
48 KaLaKcha 90 69 15 0 6 0 12 7.50
49 Scoobyscuit 88 88 0 0 0 0 6 14.67
50 Termi-3 87 0 87 0 0 0 3 17.40
51 Torsti 79 79 0 0 0 0 4 19.75
52 DominatorAss 78 78 0 0 0 0 5 15.60
53 KarKade 77 0 50 0 0 27 2 38.50
54 GDRon 67 0 67 0 0 0 1 33.50
55 keks22890 63 63 0 0 0 0 4 15.75
56 GooDMan 63 63 0 0 0 0 9 7.00
57 1232334 62 33 17 0 5 7 12 4.77
58 NoOne 58 58 0 0 0 0 3 19.33
59 Neuty 50 32 6 0 0 12 11 4.55
60 Yunx 49 49 0 0 0 0 4 12.25
61 Draxen 46 46 0 0 0 0 3 15.33
62 Gnagen 46 33 0 0 0 13 6 7.67
63 Sejtan 45 0 16 0 0 29 2 22.50
64 Letiso 44 0 43 0 0 1 2 22.00
65 XYZwarswat 44 44 0 0 0 0 2 22.00
66 krik003 44 44 0 0 0 0 7 6.29
67 BanForLife 38 0 10 0 0 28 4 9.50
68 Kovarski 37 0 9 0 0 28 3 12.33
69 UT_2004 27 25 2 0 0 0 3 9.00
70 Kaizer 25 25 0 0 0 0 3 8.33
71 mudak 24 24 0 0 0 0 1 24.00
72 Petrosky 24 24 0 0 0 0 2 12.00
73 Raffi 23 0 23 0 0 0 1 11.50
74 Pimouss 22 22 0 0 0 0 4 5.50
75 El_Matarife 21 21 0 0 0 0 2 10.50
76 Corinne_Griffith 21 1 20 0 0 0 2 7.00
77 am7dm7 19 19 0 0 0 0 2 9.50
78 vik 19 17 0 0 0 2 5 3.80
79 Kotik 18 0 11 0 0 7 3 4.50
80 Hugh_Janus 17 3 14 0 0 0 2 8.50
81 Tinytoon 15 15 0 0 0 0 1 15.00
82 Beska 14 14 0 0 0 0 1 14.00
83 Vitaxamag 14 14 0 0 0 0 4 3.50
84 D.Ron 11 11 0 0 0 0 1 11.00
85 NoNikSorry 11 11 0 0 0 0 1 11.00
86 XYZWarSwat 9 9 0 0 0 0 1 9.00
87 ekbmks 8 8 0 0 0 0 1 8.00
88 Fructis 7 7 0 0 0 0 1 7.00
89 Dimkin 6 6 0 0 0 0 1 6.00
90 Landazar 6 0 0 0 0 6 1 6.00
91 MrKOT 6 6 0 0 0 0 1 6.00
92 L0G4N_T 6 6 0 0 0 0 2 3.00
93 CASSOVIA 5 5 0 0 0 0 1 5.00
94 Nooorrmaalnii 5 5 0 0 0 0 1 5.00
95 SS 3 3 0 0 0 0 1 3.00
96 masturbator913 2 0 2 0 0 0 1 2.00
97 AlexZ 1 1 0 0 0 0 1 1.00