HOME UPLAY2.RU

+1: Road To Rome
91.77.165.193:14567

day max: 2 year max: 19 8 4 0 -24h -18h -12h -6h now
TIME REMAIN: 26 min
Allies 555 : 586 Axis
NO PLAYERS ONLINE
PLAYERS: 0 / 48
kursk [WITH BOTS]
WINS:
Allies 49.2% vs 50.8% Axis
MEDALISTS:
peterror - 226
BERLIN - 104
MyxaMop - 14
STATS:
peterror - best killer
Stachelschwein - dies most
peterror - worst TK
TOP PLAYERS
# Name 🚩 🎯 💀 TK K/D
1 Stachelschwein 129 44 11 11.8K 10.5K 1.6K 106 6.26
2 peterror 226 7 0 11.8K 11.0K 638 124 17.37
3 BERLIN 41 104 22 7.6K 6.7K 1.6K 89 4.01
4 Hannibal 48 6 2 3.3K 3.1K 292 22 10.84
5 BFSoldier 31 1 0 1.9K 1.8K 105 36 17.54
6 vik2110 14 19 9 1.7K 1.0K 1.1K 88 0.88
7 AWSD 24 0 0 1.7K 1.6K 72 13 22.83
8 MARCEL THE MAD MAN 10 7 11 1.6K 1.6K 323 27 5.00
9 BFSoldier 32 3 0 1.5K 1.4K 266 15 5.40
10 Последний Римлянин 22 11 8 1.4K 1.0K 615 35 1.66
11 MyxaMop 3 11 14 1.2K 929 1.3K 47 0.71
12 Telrin 15 8 4 1.0K 727 316 17 2.30
13 СитиХантер 0 6 8 954 646 1.1K 43 0.54
14 кто то 17 4 0 932 910 160 18 5.69
15 541142 9 6 0 703 617 94 4 6.56
16 Dr_Acula 3 9 8 674 441 276 30 1.60
17 BENETNUT 17 3 1 658 620 129 9 4.81
18 Greg Paul 6 7 0 629 563 56 2 10.05
19 Arnhem coffee shop 4 0 0 618 592 15 0 39.47
20 MyxaMop 4 5 2 612 496 620 28 0.80
21 uPlay 2 5 6 612 392 499 16 0.79
22 Landazar 4 0 5 573 353 462 27 0.76
23 Jasone Bourne 6 3 6 525 419 137 9 3.06
24 KarlsonUfa 5 3 2 505 477 156 12 3.06
25 Skinius 3 4 5 502 277 413 18 0.67
26 BFSoldier 8 1 0 501 477 41 3 11.63
27 SPORK 3 5 3 454 464 285 44 1.63
28 Krzysiek 2 3 2 427 401 68 7 5.90
29 Frotter 5 0 0 421 393 35 5 11.23
30 uPlay 0 2 5 419 287 332 10 0.86
31 CD-ROM 5 5 2 418 326 342 22 0.95
32 BFSoldier 5 1 0 410 384 43 3 8.93
33 KarKade 6 6 0 401 341 229 17 1.49
34 Gunner Biggles 8 0 0 387 381 25 7 15.24
35 John 3 2 1 366 344 75 11 4.59
36 Sledger 7 1 1 363 355 90 6 3.94
37 JCTRINDADE1992 4 1 0 360 350 28 1 12.50
38 BFSoldier 10 1 1 352 352 57 5 6.18
39 Srikiran 5 2 0 347 349 34 7 10.26
40 RAKETENUDO 4 0 0 344 316 31 2 10.19
41 Litvyak 2 4 1 341 395 317 51 1.25
42 Nibukka 7 0 0 336 330 33 6 10.00
43 Skinius 3 0 1 333 185 219 11 0.84
44 OkYHb 0 1 2 328 250 324 22 0.77
45 Talar 2 2 2 323 283 66 3 4.29
46 xX_NIKOTHEDESTROYER_Xx 1 4 1 313 299 87 12 3.44
47 Roth 5 3 1 310 266 78 3 3.41
48 KuzmichSPRF 2 1 1 299 225 479 26 0.47
49 Kamil Pol 1 0 2 289 265 45 2 5.89
50 LEOOOOOOOOOOOOOOOOOOOOO 3 14 3 288 316 158 29 2.00
51 hustler 4 1 0 286 254 64 9 3.97
52 Mama Stiflera 11 1 0 284 286 80 11 3.58
53 Chilenische Freiwillige 7 0 0 274 234 26 2 9.00
54 qiyaniste 8 0 0 274 234 36 1 6.50
55 Sokar 0 0 0 269 219 745 19 0.29
56 Player 4 1 0 261 239 45 9 5.31
57 Leo 9 1 0 246 212 88 4 2.41
58 Bender Rodriguez 0 0 2 245 199 333 17 0.60
59 Nusiak :) 0 1 1 242 208 61 2 3.41
60 Dr_Acula 2 3 3 241 183 88 10 2.08
61 HALLO BR 4 0 0 237 229 43 11 5.33
62 [tamplier]OXOTHuK 7 1 2 237 199 65 6 3.06
63 TARAN 3 0 0 232 212 26 1 8.15
64 49.5 bebra228 1 1 3 232 174 332 18 0.52
65 ---===)Vrashr(===--- 1 3 1 231 211 49 4 4.31
66 ТыДыщ 1 4 3 219 187 130 9 1.44
67 MadMax 1 3 1 203 189 56 11 3.38
68 Kovarski 1 1 0 202 164 240 16 0.68
69 МАКСИМ 6 3 1 201 199 141 20 1.41
70 Mack 1 1 1 197 195 10 4 19.50
71 Leo 2 1 1 193 147 158 7 0.93
72 Isma 2 0 0 189 169 41 5 4.12
73 Я 7 0 0 189 157 35 0 4.49
74 SCALONI2 4 1 1 186 166 25 1 6.64
75 BanForLife 2 0 2 176 151 128 14 1.18
76 pauntRUS 0 1 1 175 125 229 9 0.55
77 Spuder 2 1 0 174 176 21 3 8.38
78 Destroyer 3 2 1 172 162 21 2 7.71
79 sebastienbanni 1 0 0 170 160 25 1 6.40
80 HalcoR-=|RUS|=- 4 0 1 169 151 70 6 2.16
81 Aborigen 1 1 2 168 110 126 3 0.87
82 Kimonod 3 1 0 167 155 13 1 11.92
83 PHOBOS 0 0 2 164 154 224 13 0.69
84 Fromczek 1 2 0 158 120 153 10 0.78
85 49.5 PauntRUS 0 0 2 156 100 153 12 0.65
86 Beagle 0 1 0 151 151 4 0 37.75
87 your ex 1 2 0 150 142 22 0 6.45
88 MuRpH 3 0 0 141 141 13 3 10.85
89 Rummy 0 3 0 141 107 170 8 0.63
90 Pharaoh 1 0 0 140 120 11 0 10.91
91 Aneg 0 2 1 138 122 56 5 2.18
92 Ltn 2 0 0 137 81 24 5 3.38
93 Skinius 0 0 4 137 75 98 5 0.77
94 derGiMP 6 0 0 128 116 30 0 3.87
95 IronBear34 2 1 0 127 121 12 3 10.08
96 ОкунЬ 1 1 1 127 67 93 2 0.72
97 зуд71 1 0 1 114 74 58 2 1.28
98 J.Lassak 4 0 0 109 117 23 6 5.09
99 михалыч1974 2 1 1 109 67 67 3 1.00
100 ltalo Quinto 0 4 0 107 97 26 7 3.73
101 НеПетрович 0 0 1 105 87 137 8 0.64
102 sol 0 0 2 103 55 134 6 0.41
103 Stallone 1 2 0 102 106 20 7 5.30
104 MuRpH 2 0 1 102 96 23 3 4.17
105 Schulee 2 1 1 102 88 21 0 4.19
106 Goblinso 0 0 0 101 93 120 14 0.78
107 Nicht_Schiessen 1 0 0 100 96 4 0 24.00
108 BegackteAmateur 1 0 0 97 71 97 14 0.73
109 Billy Sardell 1 0 1 96 108 11 7 9.82
110 puuh. 1 0 0 95 95 37 3 2.57
111 DontFlyOver50 1 0 1 95 87 4 0 21.75
112 Heze 1 0 2 93 77 17 3 4.53
113 Feng 0 0 1 92 78 92 7 0.85
114 loky 0 1 0 88 50 104 1 0.48
115 Julian] CVBXZ 3 0 0 86 78 17 0 4.59
116 BFSoldier 2 0 0 84 74 32 2 2.31
117 Eugen Krebs 1 2 0 84 70 16 0 4.38
118 bUther 2 1 0 83 71 62 8 1.15
119 braga888 0 0 1 82 58 179 6 0.32
120 Samburlay 0 1 0 80 44 141 2 0.31
121 Osvald 1 0 0 79 79 16 1 4.94
122 ElderMayday 0 0 1 79 67 57 2 1.18
123 Diego 2 0 0 77 71 22 0 3.23
124 Karmelius 1 0 2 77 51 52 3 0.98
125 BanForLife 0 0 1 75 75 56 1 1.34
126 greem 1 0 0 75 73 19 4 3.84
127 Code:001 1 1 1 75 57 52 2 1.10
128 Devid Bro 0 0 0 75 45 46 4 0.98
129 Ziper 1 0 0 74 52 45 2 1.16
130 MadMax 0 2 0 73 73 36 4 2.03
131 Serious Anton 1 1 0 73 69 52 4 1.33
132 Denis 0 0 0 73 33 128 2 0.26
133 BanForLife 0 1 0 72 70 52 2 1.35
134 ShocK 0 1 0 71 41 76 5 0.54
135 Timon 0 1 1 70 44 117 8 0.38
136 OOT 1 0 0 69 69 5 0 13.80
137 Sadak056 0 0 0 69 43 128 9 0.34
138 1974 0 1 1 68 60 49 4 1.22
139 Seksi 1 0 0 67 55 4 0 13.75
140 LAcaca66 3 0 0 66 68 29 2 2.34
141 VliegjesGehakt 1 0 1 66 56 34 3 1.65
142 SPORK 0 1 0 64 52 34 1 1.53
143 Ufimec 0 0 0 63 45 118 2 0.38
144 KingFamous 2 0 0 62 60 13 3 4.62
145 BanForLife 0 0 1 61 39 46 1 0.85
146 Schweik(Австро-Венгрия) 0 0 1 59 53 18 1 2.94
147 VolenterosoEuropa 0 0 1 58 58 5 0 11.60
148 Yugoslav 1 0 0 58 38 43 1 0.88
149 KOIVISTONKYLД 1 0 0 58 34 30 1 1.13
150 Hejsan 0 0 0 56 46 75 8 0.61
151 LUMIA 1520 WP 8.1 SE 2 0 0 56 44 9 0 4.89
152 BFSoldier 2 0 0 55 53 7 0 7.57
153 kreew 2 0 0 55 53 22 0 2.41
154 KakkaPiSSa_1989 1 0 1 54 50 16 0 3.12
155 XYZWarSwat 0 0 0 54 24 40 1 0.60
156 BanForLife 1 0 0 53 39 22 0 1.77
157 Storm_vrn 1 0 1 52 52 9 0 5.78
158 Perdislav 0 0 0 52 48 56 4 0.86
159 killnegar 1 2 0 51 59 24 5 2.46
160 Maury 0 0 1 51 51 4 0 12.75
161 Oliver 2 0 0 51 47 7 2 6.71
162 jast36 0 0 1 51 43 60 2 0.72
163 Lunatik 0 1 1 51 37 22 1 1.68
164 Mausi 0 1 0 51 25 5 0 5.00
165 Z L A T K O 1 0 0 50 50 13 0 3.85
166 BanForLife 0 0 0 50 42 58 5 0.72
167 KarlsonUfa 0 0 1 50 40 34 2 1.18
168 Funker 0 2 0 50 36 22 0 1.64
169 hery 0 0 1 49 29 29 4 1.00
170 Chris 1 0 0 48 54 12 4 4.50
171 Zsenyka 0 0 0 48 46 32 0 1.44
172 [A2M]_pb 0 0 1 48 42 38 1 1.11
173 Mr Eggs 0 0 0 48 40 58 4 0.69
174 nuTeP 0 0 1 48 38 51 3 0.75
175 napalmkitten 0 0 2 47 55 10 5 5.50
176 BFSoldier 2 0 0 47 51 4 2 12.75
177 Soldier 0 0 1 47 51 46 3 1.11
178 Alexonese 0 0 0 47 35 77 4 0.45
179 Jean Luc Picard 0 1 0 46 42 5 0 8.40
180 Krazy8 0 0 0 45 47 27 2 1.74
181 nhychenlei 2 0 0 45 39 11 0 3.55
182 Tom Servo 0 1 0 45 31 29 4 1.07
183 БУРЕВЕСТНИК 1 0 0 43 33 20 3 1.65
184 Gunter d'Alquen 0 0 0 43 29 84 1 0.35
185 =-TL=-cranberry 1 0 0 42 44 13 1 3.38
186 puttje 0 0 0 41 35 42 3 0.83
187 Daruto 0 0 0 41 35 50 1 0.70
188 EPMEK 0 0 0 39 35 90 5 0.39
189 Peko 1 0 0 39 31 9 0 3.44
190 MOMO88 0 0 0 37 31 32 5 0.97
191 Chicken @Ikea 0 0 0 37 23 27 0 0.85
192 SoldatuRoman 0 1 0 36 34 11 1 3.09
193 Zsombi 0 0 0 36 22 37 0 0.59
194 Kansas 1 0 0 35 33 11 2 3.00
195 Cudo Endo 0 0 1 35 31 19 0 1.63
196 akiibel 1 0 0 34 32 2 0 16.00
197 inVictus|AnnA 1 0 0 34 26 3 0 8.67
198 r00t3d755 0 0 0 34 26 16 1 1.62
199 K1ngSlayeR 0 0 0 34 22 45 4 0.49
200 Kiran 0 0 0 33 33 20 1 1.65
201 BanForLife 1 0 1 33 23 16 0 1.44
202 solevoy 0 1 0 32 36 39 2 0.92
203 asddsa 0 0 0 32 34 31 3 1.10
204 SifNN 0 0 0 32 34 104 5 0.33
205 WadiAra 0 0 1 32 22 18 2 1.22
206 TOMY 0 1 0 31 25 34 3 0.74
207 Будильник 0 0 0 31 23 42 2 0.55
208 BFSoldier 1 1 0 30 30 12 1 2.50
209 Hakir 1 0 0 30 28 2 0 14.00
210 PsyBuster 0 1 0 30 26 4 0 6.50
211 Ruff n Tumble 0 1 0 30 24 23 0 1.04
212 Hеk@n 0 1 0 30 16 1 0 16.00
213 mekan TTTTTTTTTTTTTTTT 1 0 0 29 29 8 2 3.62
214 JUNIOR 0 0 0 29 25 17 0 1.47
215 Skinius 0 0 1 29 21 4 0 5.25
216 KIILLOVER 0 0 0 29 21 55 2 0.38
217 Skinius 0 1 1 29 19 13 0 1.46
218 UoU 1 0 0 28 30 11 2 2.73
219 Cactus 0 1 0 28 24 1 0 24.00
220 Whit4 0 0 0 28 14 56 5 0.25
221 Тим 0 0 0 27 29 58 4 0.50
222 DevilyFish! 1 0 0 27 27 6 0 4.50
223 [ITA] Badoglio 0 0 2 27 27 16 3 1.69
224 ya stirau s laskoy 0 0 0 27 27 49 3 0.55
225 BanForLife 0 0 1 26 30 28 2 1.07
226 FOTE The Viking 0 0 1 26 24 2 0 12.00
227 Еретик 0 0 0 26 22 29 1 0.76
228 racer 0 1 0 26 18 7 1 2.57
229 floppy1541 0 0 0 25 17 22 0 0.77
230 DEFCON 0 0 0 24 28 28 4 1.00
231 rasta(fr) 0 0 0 24 24 12 2 2.00
232 Константин 0 0 0 24 16 14 0 1.14
233 Raiko 0 2 2 23 25 11 2 2.27
234 BFSoldier 1 0 0 23 23 4 0 5.75
235 DrGeorgeTompson 0 0 1 23 19 44 5 0.43
236 Beru 1 1 0 22 22 3 0 7.33
237 Serge 0 0 1 22 20 6 0 3.33
238 TuMami.com 0 1 0 22 18 2 0 9.00
239 RunNduck 1 0 0 22 18 3 0 6.00
240 Mafia Shakuza 0 0 0 21 21 26 5 0.81
241 kic 0 0 0 21 13 11 0 1.18
242 cheba_kl 0 0 0 21 11 3 0 3.67
243 Man bear cat 0 0 0 21 11 10 0 1.10
244 BALLBREAKER 0 0 0 20 18 12 1 1.50
245 S.S. ESSESS 0 0 0 20 18 26 0 0.69
246 BFSoldier 1 0 0 20 16 10 0 1.60
247 tommozzarello 0 0 0 20 14 18 1 0.78
248 SeriousAnton 0 0 0 20 10 12 0 0.83
249 кай89 0 0 0 20 8 11 0 0.73
250 Shikhar 0 0 0 19 17 25 1 0.68
251 ptp 2 0 0 19 15 3 0 5.00
252 Diabolik 0 0 0 19 15 21 2 0.71
253 жизнь без онанизма 0 0 0 19 9 19 0 0.47
254 bvdatech1 0 1 0 19 9 21 0 0.43
255 Аренар 1 0 0 19 5 11 0 0.45
256 kusipillu 0 0 1 18 22 5 2 4.40
257 Ltn 0 0 0 18 18 2 0 9.00
258 SeriousAnton 0 0 0 18 14 15 0 0.93
259 sunny 0 0 0 18 12 6 0 2.00
260 С хуем в руке 0 0 0 18 10 28 1 0.36
261 Prosto_Lexa 0 0 0 18 8 18 0 0.44
262 Angela Merkel 0 0 0 17 17 5 4 3.40
263 Ceppetto 0 0 0 17 17 9 0 1.89
264 BanForLife 0 0 0 17 13 7 0 1.86
265 Usverg 0 0 0 17 13 15 1 0.87
266 Krazy8 0 0 1 16 14 8 0 1.75
267 Skinius 1 0 0 16 8 8 0 1.00
268 Neuty 0 0 0 15 9 54 1 0.17
269 mogami18 0 0 0 14 10 12 0 0.83
270 Gugardo 0 1 0 13 13 0 0 -
271 Mong 0 1 0 13 13 2 1 6.50
272 Serious Anton 0 0 0 13 13 12 0 1.08
273 Darth 0 1 0 13 9 3 0 3.00
274 Буя 0 0 0 13 9 37 0 0.24
275 naiz 0 0 0 13 7 22 1 0.32
276 Dverovoz 0 1 0 12 10 3 1 3.33
277 Soldier 0 0 0 12 10 17 1 0.59
278 GRANIT 0 1 0 11 17 6 3 2.83
279 Viz 0 0 0 11 11 42 1 0.26
280 Suiclam 0 0 0 11 9 23 0 0.39
281 Otis 0 0 0 11 7 12 1 0.58
282 Brnby 0 0 0 11 5 10 1 0.50
283 Masturbator45 0 0 0 10 16 34 4 0.47
284 Sumbik911 2 0 0 10 12 2 1 6.00
285 BFSoldier 0 0 0 10 10 0 0 -
286 stronger 1 1 0 10 10 11 0 0.91
287 LOUIS TERRRIBLE ;) 0 0 0 10 8 3 0 2.67
288 splayer__42 0 0 0 10 8 8 0 1.00
289 BFSoldier 0 1 0 10 6 5 0 1.20
290 Samburlay 0 0 0 10 6 32 1 0.19
291 Alpha_Luro 1 0 0 9 9 8 0 1.12
292 samy19 0 0 0 9 9 8 0 1.12
293 rich 1 0 0 9 7 8 0 0.88
294 ВАСО_КОЛБАСО 0 0 0 9 5 39 0 0.13
295 U.Bezuch 0 2 0 8 10 6 1 1.67
296 Leffe 0 0 0 8 8 2 0 4.00
297 puciTV 0 0 0 8 2 1 0 2.00
298 dblg 0 1 0 7 9 2 1 4.50
299 STormWiND 0 1 0 7 9 8 1 1.12
300 нуб 0 0 0 6 12 25 3 0.48
301 skill.exe 0 0 0 6 6 1 0 6.00
302 Ali von bismarck 0 0 0 6 6 6 0 1.00
303 Kelrean 0 1 0 6 6 6 0 1.00
304 dom rajam 0 0 0 6 6 23 1 0.26
305 Padre ILdefonso 0 0 0 6 4 5 0 0.80
306 alxim 0 0 0 6 4 5 0 0.80
307 Ironfart 0 0 0 6 4 6 0 0.67
308 Mc. Donalds 0 0 0 6 4 6 0 0.67
309 Xever 0 0 0 6 4 9 1 0.44
310 47II 0 0 0 6 4 11 0 0.36
311 Stelss 0 0 0 5 7 18 2 0.39
312 rhs 0 0 0 5 5 0 0 -
313 BFSoldier 0 0 1 5 5 1 0 5.00
314 Sir_Realv͓͑ 0 0 0 5 5 3 0 1.67
315 Pilot of Stuka 0 0 0 5 1 0 0 -
316 VOJVODA 0 1 0 5 1 1 0 1.00
317 Paul McCarne 0 0 0 5 1 4 0 0.25
318 Desmion 0 0 0 4 6 3 1 2.00
319 Playerno1 0 0 0 4 6 6 1 1.00
320 Kiran 0 0 0 4 4 8 1 0.50
321 димон 0 0 0 4 4 27 0 0.15
322 Madjar 1 0 0 4 2 0 0 -
323 BIERFLIEGE 0 0 0 4 2 5 0 0.40
324 jerkymeat 0 0 0 4 0 0 0 -
325 BFSoldier 0 1 0 3 5 2 1 2.50
326 Kelp 0 0 0 3 5 5 1 1.00
327 Tepes 0 0 0 3 5 14 1 0.36
328 Нести 0 0 0 3 3 0 0 -
329 БУРЕВЕСНИК 0 0 0 3 3 4 0 0.75
330 Patate 0 0 0 3 3 5 0 0.60
331 Reachr 0 0 0 3 3 5 0 0.60
332 Bad -> Santa 0 0 0 3 3 11 1 0.27
333 CRYS 0 0 0 3 1 16 0 0.06
334 Skinius 0 1 0 2 6 6 2 1.00
335 KillerKahn_Davey 0 0 0 2 6 9 3 0.67
336 BFSoldierJp 0 0 0 2 6 12 3 0.50
337 Rolo_Tommasi 0 0 0 2 6 13 2 0.46
338 yogoyogo 0 0 0 2 6 14 2 0.43
339 don big.10 0 0 0 2 6 14 3 0.43
340 tuvieja 0 0 0 2 4 7 1 0.57
341 Rebelscum 0 0 0 2 2 0 0 -
342 Vutex_93 0 0 0 2 2 2 0 1.00
343 <-::::-> 0 0 0 2 2 3 0 0.67
344 БУРЕВЕСНИК 0 0 0 2 2 8 0 0.25
345 Galloping 8th Hussar 0 0 0 2 2 9 0 0.22
346 BFSoldier 0 0 0 2 2 11 0 0.18
347 BFSoldier 0 0 0 1 5 10 2 0.50
348 Mustafa_Crimea 0 0 0 1 1 0 0 -
349 Soldier 0 0 0 1 1 0 0 -
350 Tonkawa 1 0 0 1 1 0 0 -
351 LorranSantos BRASIL 0 0 0 1 1 1 0 1.00
352 Romnam 0 0 1 1 1 1 0 1.00
353 lewis 0 0 0 1 1 1 0 1.00
354 Pl 0 0 0 1 1 2 0 0.50
355 SeriousAnton 0 0 0 1 1 3 0 0.33
356 Mihail_Lazarev 0 0 0 1 1 5 0 0.20
357 dreamre 0 0 0 1 1 5 0 0.20
358 BFSoldier456 0 0 0 1 1 7 0 0.14
360 BFSoldier 0 0 0 1 1 12 1 0.08