HOME

PikORI/Viet_SQDeatmatch - gamestates.ru
95.31.234.79:19571

day max: 0 year max: 15 8 4 0 -24h -18h -12h -6h now
NO PLAYERS ONLINE
PLAYERS: 0 / 16
Cao Son Temple [NO BOTS]
TOP PLAYERS
# Name 🚩 🎮 S/R
1 JOKER 99999 31.5K 26 1.2K
2 Foha-WoW 25.3K 21 1.2K
3 MULLER25 23.4K 23 1.0K
4 13legioner 22.5K 20 1.1K
5 Skinius 17.5K 13 1.3K
6 Parranoik 15.1K 10 1.5K
7 Litvyak 14.1K 15 941.00
8 L.A.N.D.A.Z.A.R. 12.3K 17 723.53
9 Gazgolder7 12.2K 9 1.3K
10 Monol 11.9K 8 1.4K
11 Beiji Dow 11.4K 10 1.1K
12 kalki 9.7K 8 1.2K
13 wer345 9.3K 8 1.1K
14 Gus1488 9.0K 7 1.2K
15 pidrilys2281488 8.8K 7 1.2K
16 Raillus 7.4K 5 1.4K
17 OldSheriff 6.9K 10 690.00
18 Anjoos 6.7K 8 843.12
19 Bullet000 6.7K 3 2.2K
20 MyxaMop 6.6K 10 667.60
21 Chabretz 6.2K 6 1.0K
22 DarCatya 5.4K 2 2.7K
23 GHOST OF TVM 5.2K 7 752.86
24 Zveruh 5.1K 13 398.15
25 BanForLife 4.9K 10 498.50
26 15-Legion 4.7K 7 671.43
27 pan_irzhyk 4.6K 10 468.50
28 skinius 4.6K 6 776.00
29 uPlay2 4.1K 8 518.75
30 KEKRONZ 4.1K 4 1.0K
31 kitaezxc 4.0K 5 815.00
32 nuTeP 3.8K 8 486.25
33 M.R BRIUN 3.8K 3 1.2K
34 Varabey 3.8K 3 1.2K
35 andrey batin 3.7K 3 1.2K
36 Mxraider 3.5K 2 1.7K
37 flexinsoys 3.4K 2 1.7K
38 17Legion 3.2K 5 654.40
39 SibRinaT 3.1K 3 1.0K
40 OBAMA_OSAMA 3.0K 4 762.75
41 LEWIK30_RUS 2.6K 3 885.00
42 Dokai 2.4K 1 2.4K
43 T0uchMyTralala 2.3K 1 2.3K
44 Toster101 2.2K 5 450.00
45 7138 2.1K 1 2.1K
46 Rumata 2.1K 2 1.0K
47 Kovarski 1.9K 3 665.00
48 PAKETbl 1.9K 3 660.33
49 OkyHek 1.8K 4 472.50
50 amc888 1.8K 1 1.8K
51 DesertGoblin 1.8K 4 466.25
52 the_line 1.8K 4 452.50
53 BlodDi2014 1.7K 1 1.7K
54 Lost_Player 1.7K 1 1.7K
55 BEKeNZO1994 1.6K 2 814.50
56 PAZIK72 1.5K 1 1.5K
57 RidianPrime 1.4K 1 1.4K
58 ochen krytoi 1.4K 1 1.4K
59 OkYHb 1.4K 2 745.00
60 viner838 1.4K 2 725.00
61 teanne 1.3K 1 1.3K
62 Nitnenrok 1.3K 1 1.3K
63 Leemurzin 1.3K 2 666.00
64 VerginX 1.3K 2 660.00
65 alichc 1.1K 2 593.00
66 RUSLAN31 1.1K 2 565.00
67 Lexa_Rybinsky 1.1K 2 555.00
68 BestGoodFriend 1.0K 1 1.0K
69 DouglasRocha1819 1000 4 250.00
70 Qwooqwe 920 1 920.00
71 Kremator 856 2 428.00
72 Borri500 840 1 840.00
73 Belvidor 830 2 415.00
74 YA NE GATENG 830 2 415.00
75 DoberX12 820 1 820.00
76 LEGION16 815 2 407.50
77 YagiMann 810 1 810.00
78 Vadrygar 770 2 385.00
79 Faxus 730 1 730.00
80 Alexey_gen 700 1 700.00
81 loky 660 2 330.00
82 dimonfms 650 3 216.67
83 SeeYou818 630 1 630.00
84 otedz 627 1 627.00
85 JohnRambo0590 620 1 620.00
86 KOLYAS1 610 2 305.00
87 uav drone 583 1 583.00
88 Bovorn_TH 575 2 287.50
89 JITZO 570 3 190.00
90 Mucifoj 560 1 560.00
91 AYengtx 520 1 520.00
92 Thomassus 520 1 520.00
93 TheZAZAwizard 495 1 495.00
94 BIGBOSS344 460 1 460.00
95 Opexv4k 445 1 445.00
96 blippi 437 1 437.00
97 BeroS3 430 1 430.00
98 S.T.A.L.K.E.R 430 2 215.00
99 KelvinClein17 405 1 405.00
100 SHAMANKO_SW 400 1 400.00
101 Fin 370 1 370.00
102 dmelisso 370 1 370.00
103 ivanvondal1996 370 1 370.00
104 OZ-13MS_Epyon 360 1 360.00
105 ZaVas 360 1 360.00
106 rusuzZz93 360 1 360.00
107 jasko 350 1 350.00
108 MSousa29 350 2 175.00
109 Niksonman 342 1 342.00
110 MrMope 340 1 340.00
111 xireli071 340 1 340.00
112 younes dz 31 320 1 320.00
113 Tyranex 320 2 160.00
114 s1rmtrpr 315 2 157.50
115 superball12345 310 1 310.00
116 OGMenace 300 1 300.00
117 SPORK 300 1 300.00
118 covidsymptoms 290 1 290.00
119 TopLSD 280 1 280.00
120 BullDozeRrrr 260 1 260.00
121 11YAS95 250 1 250.00
122 joeytribiani 240 1 240.00
123 AKAxBLiMP 230 1 230.00
124 AccuracyRangolS7 230 1 230.00
125 -JaX- 210 1 210.00
126 Black_Tea 205 3 68.33
127 Rambo441 190 1 190.00
128 Zvero6oi 190 1 190.00
129 Specter1 180 1 180.00
130 ROMAD 175 1 175.00
131 LEGION22 170 1 170.00
132 SkarLeth 170 1 170.00
133 Urendier 150 1 150.00
134 vertekalbat 150 1 150.00
135 Ding_Dong 140 1 140.00
136 Helziken 130 1 130.00
137 Scriptuns 110 1 110.00
138 Jacourt 100 1 100.00
139 linconlawyer 100 1 100.00
140 Iftcrew 90 1 90.00
141 1BARNEY1 75 1 75.00
142 GENERAL SNAJPS | 75 1 75.00
143 Kabanchik3000 60 1 60.00
144 -SABA- 50 1 50.00
145 DR.HANNIBAL 50 1 50.00
146 FaLLeN_666 50 1 50.00
147 GGM1911 50 1 50.00
148 Joe Doe 50 1 50.00
149 Krautboy 50 1 50.00
150 LAZARUSFREE 50 1 50.00
151 Luk3ster-OTF 50 1 50.00
152 lemoon 50 1 50.00
153 maxjohn 50 1 50.00
154 6541615 40 1 40.00
155 Kenma 40 1 40.00
156 Shaman4442 40 1 40.00
157 vimalg0007 31 1 31.00
158 JeanPer 25 1 25.00
159 EmergencyExist 20 1 20.00
160 MrMedMedik 20 1 20.00
161 NoteLeiche 20 1 20.00