HOME

PikORI/Viet_SQDeatmatch - gamestates.ru
95.31.234.79:19571

day max: 0 year max: 15 16 8 0 -24h -18h -12h -6h now
NO PLAYERS ONLINE
PLAYERS: 0 / 16
Vantage Point [NO BOTS]
TOP PLAYERS
# Name 🚩 🎮 S/R
1 JOKER 99999 31.5K 26 1.2K
2 Foha-WoW 25.3K 21 1.2K
3 MULLER25 23.4K 23 1.0K
4 13legioner 22.5K 20 1.1K
5 Skinius 17.4K 12 1.4K
6 Litvyak 13.9K 14 998.93
7 Gazgolder7 12.2K 9 1.3K
8 Monol 11.9K 8 1.4K
9 Beiji Dow 11.4K 10 1.1K
10 kalki 9.7K 8 1.2K
11 wer345 9.3K 8 1.1K
12 Gus1488 9.0K 7 1.2K
13 pidrilys2281488 8.8K 7 1.2K
14 Raillus 7.4K 5 1.4K
15 L.A.N.D.A.Z.A.R. 7.2K 11 659.09
16 OldSheriff 6.9K 10 690.00
17 Anjoos 6.7K 8 843.12
18 Bullet000 6.7K 3 2.2K
19 MyxaMop 6.6K 10 667.60
20 Parranoik 6.5K 4 1.6K
21 Chabretz 6.2K 6 1.0K
22 DarCatya 5.4K 2 2.7K
23 GHOST OF TVM 5.2K 7 752.86
24 Zveruh 5.1K 13 398.15
25 15-Legion 4.7K 7 671.43
26 pan_irzhyk 4.6K 10 468.50
27 BanForLife 4.2K 8 525.62
28 KEKRONZ 4.1K 4 1.0K
29 uPlay2 4.1K 7 585.71
30 kitaezxc 4.0K 5 815.00
31 nuTeP 3.8K 8 486.25
32 M.R BRIUN 3.8K 3 1.2K
33 Varabey 3.8K 3 1.2K
34 andrey batin 3.7K 3 1.2K
35 Mxraider 3.5K 2 1.7K
36 flexinsoys 3.4K 2 1.7K
37 17Legion 3.2K 5 654.40
38 SibRinaT 3.1K 3 1.0K
39 OBAMA_OSAMA 3.0K 4 762.75
40 LEWIK30_RUS 2.6K 3 885.00
41 Dokai 2.4K 1 2.4K
42 T0uchMyTralala 2.3K 1 2.3K
43 Toster101 2.2K 5 450.00
44 7138 2.1K 1 2.1K
45 Kovarski 1.9K 3 665.00
46 PAKETbl 1.9K 3 660.33
47 OkyHek 1.8K 4 472.50
48 amc888 1.8K 1 1.8K
49 DesertGoblin 1.8K 4 466.25
50 the_line 1.8K 4 452.50
51 BlodDi2014 1.7K 1 1.7K
52 Lost_Player 1.7K 1 1.7K
53 BEKeNZO1994 1.6K 2 814.50
54 PAZIK72 1.5K 1 1.5K
55 RidianPrime 1.4K 1 1.4K
56 ochen krytoi 1.4K 1 1.4K
57 viner838 1.4K 2 725.00
58 teanne 1.3K 1 1.3K
59 Nitnenrok 1.3K 1 1.3K
60 Leemurzin 1.3K 2 666.00
61 VerginX 1.3K 2 660.00
62 alichc 1.1K 2 593.00
63 RUSLAN31 1.1K 2 565.00
64 BestGoodFriend 1.0K 1 1.0K
65 DouglasRocha1819 1000 4 250.00
66 Qwooqwe 920 1 920.00
67 Kremator 856 2 428.00
68 Borri500 840 1 840.00
69 Belvidor 830 2 415.00
70 YA NE GATENG 830 2 415.00
71 DoberX12 820 1 820.00
72 LEGION16 815 2 407.50
73 YagiMann 810 1 810.00
74 Vadrygar 770 2 385.00
75 Faxus 730 1 730.00
76 Alexey_gen 700 1 700.00
77 dimonfms 650 3 216.67
78 SeeYou818 630 1 630.00
79 otedz 627 1 627.00
80 JohnRambo0590 620 1 620.00
81 KOLYAS1 610 2 305.00
82 uav drone 583 1 583.00
83 Bovorn_TH 575 2 287.50
84 JITZO 570 3 190.00
85 Mucifoj 560 1 560.00
86 AYengtx 520 1 520.00
87 Thomassus 520 1 520.00
88 TheZAZAwizard 495 1 495.00
89 BIGBOSS344 460 1 460.00
90 Opexv4k 445 1 445.00
91 blippi 437 1 437.00
92 BeroS3 430 1 430.00
93 KelvinClein17 405 1 405.00
94 SHAMANKO_SW 400 1 400.00
95 dmelisso 370 1 370.00
96 ivanvondal1996 370 1 370.00
97 OZ-13MS_Epyon 360 1 360.00
98 ZaVas 360 1 360.00
99 rusuzZz93 360 1 360.00
100 jasko 350 1 350.00
101 MSousa29 350 2 175.00
102 Niksonman 342 1 342.00
103 MrMope 340 1 340.00
104 xireli071 340 1 340.00
105 younes dz 31 320 1 320.00
106 Tyranex 320 2 160.00
107 superball12345 310 1 310.00
108 OGMenace 300 1 300.00
109 covidsymptoms 290 1 290.00
110 TopLSD 280 1 280.00
111 BullDozeRrrr 260 1 260.00
112 11YAS95 250 1 250.00
113 joeytribiani 240 1 240.00
114 AKAxBLiMP 230 1 230.00
115 AccuracyRangolS7 230 1 230.00
116 -JaX- 210 1 210.00
117 Rambo441 190 1 190.00
118 Zvero6oi 190 1 190.00
119 Specter1 180 1 180.00
120 ROMAD 175 1 175.00
121 LEGION22 170 1 170.00
122 SkarLeth 170 1 170.00
123 Urendier 150 1 150.00
124 vertekalbat 150 1 150.00
125 Ding_Dong 140 1 140.00
126 Helziken 130 1 130.00
127 Scriptuns 110 1 110.00
128 Jacourt 100 1 100.00
129 linconlawyer 100 1 100.00
130 Iftcrew 90 1 90.00
131 1BARNEY1 75 1 75.00
132 GENERAL SNAJPS | 75 1 75.00
133 Kabanchik3000 60 1 60.00
134 DR.HANNIBAL 50 1 50.00
135 FaLLeN_666 50 1 50.00
136 GGM1911 50 1 50.00
137 Joe Doe 50 1 50.00
138 Krautboy 50 1 50.00
139 LAZARUSFREE 50 1 50.00
140 Luk3ster-OTF 50 1 50.00
141 lemoon 50 1 50.00
142 maxjohn 50 1 50.00
143 6541615 40 1 40.00
144 Kenma 40 1 40.00
145 Shaman4442 40 1 40.00
146 vimalg0007 31 1 31.00
147 JeanPer 25 1 25.00
148 EmergencyExist 20 1 20.00
149 MrMedMedik 20 1 20.00
150 NoteLeiche 20 1 20.00